| Equipment Capability Comparison |
| Primary Jaw Crusher | Typical feed opening: 200–1,200 mm; indicative capacity: 20–800 t/h; common use: primary reduction of hard rock and recycled aggregates. | Suitable for large feed sizes and demanding first-stage crushing applications. | Capacity calculation, maximum feed-size confirmation, motor rating, chamber drawings, and test-run results. |
| Cone Crusher | Typical feed size: 50–350 mm; indicative capacity: 50–1,000 t/h; common output range: approximately 6–80 mm, depending on model and settings. | Often selected for secondary or tertiary crushing where consistent particle shape and gradation are important. | Closed-side-setting range, liner-life estimate, reduction ratio, hydraulic protection details, and lubrication-system specifications. |
| Impact Crusher | Typical feed size: 100–800 mm; indicative capacity: 30–600 t/h; common use: limestone, aggregates, and controlled recycling applications. | Can produce cubical material and is useful when product shape is a major specification. | Rotor speed, blow-bar material, wear-rate assumptions, recirculation requirements, and product-shape test data. |
| Gyratory Crusher | Typical feed size: 500–1,500 mm; indicative capacity: approximately 1,000–5,000 t/h; primarily used in very large-scale mining operations. | Provides high throughput for continuous primary crushing in large mines and processing plants. | Structural-load calculations, foundation drawings, maintenance clearances, installation method, and long-term service plan. |
| Mobile Crushing Plant | Typical capacity: 100–600 t/h; configurations may include jaw, cone, impact, screening, conveyors, and tracked or wheeled chassis. | Reduces civil works and supports flexible operations at multiple quarry, construction, or recycling locations. | Transport dimensions, total operating weight, setup time, fuel or power consumption, chassis certification, and site-layout drawings. |
| Supplier Comparison and Selection Criteria |
| Technical Fit | The proposed machine should match feed size, material hardness, moisture, abrasiveness, target output, and required product gradation. | A technically oversized or undersized crusher can increase capital cost, energy use, and unplanned downtime. | A signed technical datasheet, process-flow proposal, performance assumptions, and application-specific calculations. |
| Energy and Operating Cost | Compare installed motor power, expected energy consumption per tonne, wear-part consumption, lubrication needs, and maintenance labor. | The lowest purchase price may not provide the lowest total cost of ownership. | Power-consumption estimate, five-year operating-cost model, wear-part price list, and recommended maintenance schedule. |
| Quality and Compliance | Verify quality-management systems, applicable machinery-safety requirements, electrical standards, guarding, emergency stops, and documentation quality. | Proper compliance reduces import, installation, insurance, and workplace-safety risks. | Valid certificates, inspection records, welding and material reports, electrical diagrams, risk assessment, and operating manuals. |
| Testing and Acceptance | Define measurable acceptance criteria for capacity, product size, power draw, vibration, noise, and equipment availability. | Clear acceptance terms protect the buyer when actual performance differs from the quotation. | Factory acceptance-test procedure, site acceptance-test procedure, inspection hold points, and remedy clauses. |
| Delivery and Logistics | Compare manufacturing lead time, packing method, shipping dimensions, gross weight, delivery terms, and port or inland transport requirements. | Accurate logistics planning helps prevent customs delays, storage charges, and installation interruptions. | Detailed packing list, lifting points, container or breakbulk plan, delivery schedule, and agreed Incoterms® rule. |
| Spare Parts and Wear Parts | Confirm availability of liners, jaw plates, blow bars, mantles, concaves, bearings, seals, belts, and hydraulic components. | Fast access to critical parts directly affects plant availability and production continuity. | Two-year recommended spare-parts list, stock locations, response times, part numbers, interchangeability details, and pricing validity. |
| Installation and Training | Assess whether the supplier provides supervision, commissioning, operator training, maintenance training, and troubleshooting support. | Correct installation and operator practices improve safety, throughput, and equipment life. | Installation scope, engineer travel requirements, training agenda, commissioning checklist, and remote-support process. |
| Warranty and Service | Compare warranty duration, covered components, exclusions, claim response time, remote diagnostics, and field-service availability. | A transparent service commitment is essential when equipment is installed far from the manufacturing location. | Warranty certificate, service-level agreement, escalation contacts, maintenance reports, and written claims procedure. |
| Commercial Transparency | The quotation should separate equipment, options, spare parts, engineering, commissioning, freight, taxes, and payment milestones. | A clear commercial structure makes supplier offers easier to compare on a like-for-like basis. | Itemized quotation, technical deviation list, validity period, payment schedule, liquidated-damages terms, and contract draft. |
| Recommended Buyer Scoring Model |
| Technical Performance | Suggested weighting: 30% | Measures whether the proposed solution can reliably meet production and product-quality targets. | Use a 1–5 score based on capacity, feed size, output gradation, power, and test evidence. |
| Total Cost of Ownership | Suggested weighting: 25% | Includes purchase price, freight, installation, energy, wear parts, labor, and planned maintenance. | Compare a standardized five-year cost model using the same operating assumptions. |
| Reliability and Service | Suggested weighting: 20% | Reflects expected uptime, service response, parts availability, and maintenance support. | Review service procedures, parts lead times, maintenance documentation, and reference-site evidence. |
| Compliance and Risk | Suggested weighting: 15% | Covers safety, legal compliance, contract protection, documentation, and logistics risk. | Score certificates, inspection plans, contractual remedies, delivery commitments, and risk registers. |
| Communication and Project Management | Suggested weighting: 10% | Evaluates quotation clarity, response speed, engineering coordination, and ability to manage international projects. | Use documented response times, drawing-submittal schedules, meeting records, and project communication plans. |